School Day
TIMETABLE A - YEARS 10, 11, 12 & 13
08:15 | School gates open. Access to the building for students via the student entrance or PE corridor entrance. |
08:25 | Students make their way to Form Rooms |
08:30 | Registration |
08:50 | Form Tutor led sessions including DEAR & PSHE |
09:15 - 10:05 | Session 1 |
10:05 - 10:55 | Session 2 |
10:55 - 11:15 | Break |
11:15 - 12:05 | Session 3 |
12:05 - 12:55 | Session 4 |
12:55 - 1:20 | Lunch |
1:20 - 2:10 | Session 5 |
2:10 - 3:00 | Session 6 |
TIMETABLE B - YEARS 8 & 9
08:15 | School gates open. Access to the building for students via the student entrance or PE corridor entrance |
08:25 | Students make their way to Form Rooms |
08:30 | Registration |
08:50 | Form Tutor led sessions including DEAR & PSHE |
09:15 - 10:05 | Session 1 |
10:05 - 10:25 | Break |
10:25 - 11:15 | Session 2 |
11:15 - 12:05 | Session 3 |
12:05 - 12:30 | Lunch |
12:30 - 1:20 | Session 4 |
1:20 - 2:10 | Session 5 |
2:10 - 3:00 | Session 6 |
TIMETABLE C - YEAR 7
08:15 | School gates open. |
08:25 | Access to the building for students via the bridge entrance to form rooms |
08:30 | Registration |
08:50 | Form Tutor led sessions including DEAR & PSHE |
09:15 - 10:05 | Session 1 |
10:05 - 10:30 | Session 2 |
10:30 - 10:50 | Break |
10:50 - 11.15 | Session 2 (continued) |
11:15 - 12:05 | Session 3 |
12:05 - 12:30 | Session 4 |
12:30 - 12:55 | Lunch |
12:55 - 1:20 | Session 4 (continued) |
1:20 - 2:10 | Session 5 |
2:10 - 3:00 | Session 6 |
All students should leave the school site by 3.10pm unless attending session 6 or working with a member of staff. There is no waiting in the cafe after school. The only students in the building must be involved in Enrichment sessions, a session 7 lesson, or isolation/detention.
SLT Detentions (Monday) – 3:00pm – 4:30pm
Whole School Detentions - 3:00 – 4:00pm