School Reports
Formal reports are sent home to parents/carers:
| Year Group | Autumn Term | Spring Term | Summer Term | |
| KS3 | 7 | January 2026 | July 2026 | |
| KS3 | 8 | January 2026 | July 2026 | |
| KS4 | 9 | December 2025 | July 2026 | |
| KS4 | 10 | January 2026 | July 2026 | |
| KS4 | 11 | October 2025 | January 2026 | |
| KS5 | 12 | January 2026 | July 2026 | |
| KS5 | 13 | September 2025 | February 2026 |
Curriculum Attainment Indicators (CAI) and Attitude to Learning (ATL) explained
KS3 Reports Explained Video - click to view


